Period: The week of June 10 – June 16 (2019)
Top-seller: Doraemon: Story of Seasons – 42,230 (Switch)
Nintendo Switch: 34,321 (Total: 8,285,184)
New Nintendo 2DS LL & 2DS: 2,254 (1,629,981)
New Nintendo 3DS LL: 514 (5,879,976)
PlayStation 4: 18,736 (6,973,429)
PlayStation 4 Pro: 10,026 (1,200,092)
PlayStation Vita: 139 (5,868,019)
Xbox One X: 224 (15,721)
Xbox One S: 116 (90,531)
<< Last week’s software sales chart
<< How to read and understand sale
Last week in Japan, we saw the debut of Doraemon: Story of Seasons for the Nintendo Switch which had a pretty solid debut. Famitsu’s weekly sales chart shows that Hardware sales were also up during the week of June 10 through June 16, 2019.
The best-selling title of the week was Doraemon: Story of Seasons, which was also the only new title in the top-10, with 42,230 units sold for Nintendo Switch in its opening week. Super Smash Bros. Ultimate followed at #2 with 10,058 units sold for Switch, Minecraft at #3 with 8,334 units sold, Mario Kart 8 Deluxe at #4 with 7,765 units, and Pokémon: Let’s Go, Pikachu! & Let’s Go, Eevee! at #5 with 6,027 units.
In hardware sales, the PlayStation 4 sold 18,736 units and the PS4 Pro sold 10,026 to combine for 28,762 units between the two. The Nintendo Switch was the best-selling console with 34,321 units sold in the week.
The top-10 chart of the week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys | Publisher |
New | 01. | Doraemon: Story of Seasons | 42,230 | New | Switch | Bandai Namco |
02. | 02. | Super Smash Bros. Ultimate | 10,058 | 3,121,887 | Switch | Nintendo |
03. | 03. | Minecraft | 8,334 | 815,819 | Switch | Microsoft |
04. | 04. | Mario Kart 8 Deluxe | 7,765 | 2,333,923 | Switch | Nintendo |
06. | 05. | Pokémon: Let’s Go, Pikachu! & Let’s Go, Eevee! | 6,027 | 1,553,472 | Switch | Pokémon Company |
09. | 06. | The Legend of Zelda: Breath of the Wild | 5,598 | 1,338,167 | Switch | Nintendo |
07. | 07. | Splatoon 2 | 5,099 | 3,089,159 | Switch | Nintendo |
08. | 08. | New Super Mario Bros. U Deluxe | 4,371 | 634,665 | Switch | Nintendo |
12. | 09. | Super Mario Party | 3,501 | 1,04,2537 | Switch | Nintendo |
14. | 10. | Monster Hunter: World (Best Price) | 3,411 | 57,792 | PS4 | Capcom |
Sales data acquired from Famitsu.
Published: Jun 19, 2019 03:00 pm