Period: The week of March 9th – March 15th (2015)
Top-seller: Yakuza Zero (PS3) – 145,823
Nintendo 3DS sales: 2,666 | Tot. sales: : 9,820,738
Nintendo 3DS XL sales: 2,590 | Tot. sales: 6,888,456
New Nintendo 3DS sales: 7,164 | Tot. sales: 499,011
New Nintendo 3DS XL sales: 19,668 | Tot. sales: 1,191,823
PlayStation Vita sales: 20,103 | Tot. sales: 3,615,231
Vita TV sales: 688 | Tot. sales: 158,127
Wii U sales: 7,054 | Tot. sales: 2,247,836
PlayStation 4 sales: 33,826 | Tot. sales: 1,257,260
Xbox One sales: 307 | Tot. sales: 48,513
<< Last week’s software sales chart
<< How to read and understand sales
Last week, Sega released Yakuza Zero in Japan on both PlayStation 3 and PlayStation 4. The game sold a combined total of 236,329 copies at launch across both platforms, which is among the lower debuts for a Yakuza game in recent years. Below is a look at how some of the more recent Yakuza titles have debuted in Japan:
- (2010) Yakuza 4 – 383,972
- (2011) Yakuza: Dead Souls – 307,019
- (2012) Yakuza 5 – 356,757
- (2014) Yakuza Restoration – 220,698
One could make the argument that Yakuza Zero isn’t a main numbered Yakuza title since it isn’t Yakuza 6, but at the same time it isn’t a spin-off game set in an entirely different time period like Yakuza Kenzan or Restoration either.
Meanwhile, Bandai Namco released Digimon Story: Cyber Sleuth in Japan, and the game sold 76,760 copies in its first week. That’s a slightly lower opening than its predecessor, Digimon World Re:Digitize. That game sold 85,817 copies at launch.
And with that, the top-20 software sales chart for last week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
New | 01. | Yakuza Zero | 145,823 | New | PS3 | Sega |
New | 02. | Yakuza Zero | 90,506 | New | PS4 | Sega |
New | 03. | Digimon Story: Cyber Sleuth | 76,760 | New | PSV | Bandai Namco |
New | 04. | Uta no Prince-sama: All Star After Secret | 67,237 | New | PSP | Broccoli |
New | 05. | Mario Party 10 | 50,212 | New | WiiU | Nintendo |
01. | 06. | Dragon Quest Heroes | 33,448 | 426,408 | PS3 | Square Enix |
New | 07. | Assassination Classroom: Koro-sensei The Great Siege!! | 25,494 | New | 3DS | Bandai Namco |
04. | 08. | The Legend of Zelda: Majora’s Mask 3D | 15,941 | 381,702 | 3DS | Nintendo |
03. | 09. | Dragon Quest Heroes | 14,744 | 319,473 | PS4 | Square Enix |
New | 10. | Harukanaru Toki no Naka de | 13,601 | New | PSV | Koei Tecmo |
08. | 11. | Yo-kai Watch 2: Headliner | 11,701 | 2,539,885 | 3DS | Level 5 |
10. | 12. | Pokémon Omega Ruby and Alpha Sapphire | 10,768 | 2,559,923 | 3DS | Pokémon Co. |
06. | 13. | God Eater 2: Rage Burst | 10,406 | 299,945 | PSV | Bandai Namco |
New | 14. | Higurashi no Naku Koro ni Sui | 9,879 | New | PSV | Kaga Create |
11. | 15. | Super Smash Bros. for Nintendo 3DS | 6,965 | 2,180,208 | 3DS | Nintendo |
New | 16. | Winning Post 8 2015 | 6,943 | New | PS3 | Konami |
12. | 17. | Monster Hunter 4 Ultimate | 6,100 | 2,498,432 | 3DS | Capcom |
09. | 18. | LEGO City Undercover: The Chase Begins | 5,993 | 19,277 | 3DS | Nintendo |
New | 19. | Winning Post 8 2015 | 5,933 | New | PSV | Konami |
33. | 20. | Samurai Warriors 4-II | 5,729 | 39,423 | PSV | Koei Tecmo |
Sales data acquired from 4Gamer and Media Create.
Published: Mar 18, 2015 10:59 am