Period: The week of February 10th – February 16th (2014)
Top-seller: Dragon Quest Monsters 2 – 118,427
Nintendo 3DS sales: 12,066 | Total sales: 9,380,827
Nintendo 3DS XL sales: 27,650 | Total sales: 5,728,955
PlayStation Vita sales: 17,081 | Total sales: 2,479,436
Vita TV sales: 1,267 | 92,466
Wii U sales: 8,782 | Total sales: 1,634,688
<< Last week’s software sales chart
<< How to read and understand sales
Last week, Nintendo released Donkey Kong Country: Tropical Freeze in Japan, and the game sold an absurdly low number of copies in its first week on store shelves. Tropical Freeze sold just 35,717 copies and barely lifted Wii U hardware sales, which were at 8,782 units.
Here’s an idea of how badly Donkey Kong Country: Tropical Freeze did: Donkey Kong Country Returns, which was released in 2010 for the Wii, sold 163,310 copies in its first week. A port of that game, released for the Nintendo 3DS in 2013, sold 104,569 copies in its first week. Tropical Freeze is nowhere near those numbers.
In other news, Yo-kai Watch for the Nintendo 3DS is at 423,836 copies sold. Level 5 announced this morning that they’ve shipped 500,000 copies of the game to retailers thus far, so that leaves approximately another 75,000 copies to get through.
The top-20 software sales chart for last week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
01. | 01. | Dragon Quest Monsters 2: Iru and Luca’s Marvelous Mysterious Key | 118,427 | 562,083 | 3DS | Square Enix |
New | 02. | Donkey Kong Country: Tropical Freeze | 35,717 | New | WiiU | Nintendo |
New | 03. | Let’s Go on the A-Train 3D | 27,009 | New | 3DS | ArtDink |
05. | 04. | Kirby Triple Deluxe | 23,017 | 440,131 | 3DS | Nintendo |
04. | 05. | Yo-kai Watch | 22,230 | 423,836 | 3DS | Level 5 |
New | 06. | Magi: A Brand New World | 15,793 | New | 3DS | Namco Bandai |
06. | 07. | Puzzle & Dragons Z | 15,462 | 1,359,241 | 3DS | GungHo |
02. | 08. | Puyo Puyo Tetris | 13,717 | 58,345 | 3DS | Sega |
03. | 09. | Mobile Suit Gundam: Extreme Vs. Full Boost | 13,704 | 313,291 | PS3 | Namco Bandai |
10. | 10. | Pokémon X and Y | 12,750 | 3,950,322 | 3DS | Pokémon Co. |
09. | 11. | Diablo III | 7,345 | 62,277 | PS3 | Square Enix |
22. | 12. | Super Mario 3D World | 6,952 | 489,596 | WiiU | Nintendo |
11. | 13. | Sengoku Basara 4 | 6,611 | 224,094 | PS3 | Capcom |
07. | 14. | Terraria | 6,245 | 21,315 | PSV | Spike Chunsoft |
17. | 15. | Grand Theft Auto V | 5,904 | 707,610 | PS3 | Take 2 |
21. | 16. | Sentouchuu: Survival Battle of the Legendary Ninjas! | 5,450 | 270,846 | 3DS | Namco Bandai |
24. | 17. | Animal Crossing: New Leaf | 5,275 | 3,672,543 | 3DS | Nintendo |
15. | 18. | Attack on Titan | 5,273 | 248,079 | 3DS | Spike Chunsoft |
20. | 19. | Monster Hunter 4 | 5,103 | 3,219,168 | 3DS | Capcom |
16. | 20. | The Legend of Zelda: A Link Between Worlds | 4,785 | 377,432 | 3DS | Nintendo |
Sales data acquired from 4Gamer, Media Create and Geimin.net.
Published: Feb 19, 2014 11:31 am