Period: The week of November 10th – November 16th (2014)
Top-seller: Call of Duty: Advanced Warfare (Subtitled) (PS3) – 79,586
Nintendo 3DS sales: 4,199 | Tot. sales: 9,658,832
Nintendo 3DS XL sales: 9,172 | Tot. sales: 6,710,991
New Nintendo 3DS sales: 13,373 | Tot. sales: 163,105
New Nintendo 3DS XL sales: 38,457 | Tot. sales: 415,199
PlayStation Vita sales: 19,301 | Tot. sales: 3,213,910
Vita TV sales: 675 | Tot. sales: 144,294
Wii U sales: 14,002 | Tot. sales: 1,987,402
PlayStation 4 sales: 15,537 | Tot. sales: 796,635
Xbox One sales: 2,245 | Tot. sales: 37,685
<< Last week’s software sales chart
<< How to read and understand sales
Last week, Square Enix published Call of Duty: Advanced Warfare in Japan, on behalf of Activision Blizzard, just as they have done with the series for the past several years. Below is a look at how the game’s first-week sales stacked up against previous Call of Duty releases in Japan.
The following are sales figures for the last few Call of Duty games in Japan, with Xbox and PlayStation platform numbers combined:
Call of Duty: Advanced Warfare (2014) – 147,376
Call of Duty: Ghosts (2013) – 203,581
Call of Duty: Black Ops 2 (2012) – 219,527
Call of Duty: Modern Warfare 3 (2011) – 210,839
Call of Duty: Black Ops (2010) – 159,201
As you can see, Advanced Warfare suffered a bit of a decline from the previous four games, despite having been released on more platforms (both current and previous gen systems). In fact, the game has sold similarly to Destiny, which was released earlier in the year and sold 140,780 copies in its first week.
Sales figures for Advanced Warfare in other territories have not been revealed yet, but analysts have suggested that the game has seen a drop in the West as well, based on a decline in pre-order figures. It should be interesting to see how Activision attempt to turn the situation around with next year’s Call of Duty.
The top-20 software sales chart for last week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
New | 01. | Call of Duty: Advanced Warfare (Subtitled) | 79,586 | New | PS3 | Square Enix |
New | 02. | Pro Evolution Soccer 2015 | 71,303 | New | PS3 | Konami |
New | 03. | Call of Duty: Advanced Warfare (Subtitled) | 64,060 | New | PS4 | Square Enix |
01. | 04. | Monster Hunter 4 Ultimate | 39,502 | 2,144,346 | 3DS | Capcom |
New | 05. | One Piece: Super Grand Battle! X | 35,098 | New | 3DS | Bandai Namco |
New | 06. | Dengeki Bunko Fighting Climax | 34,671 | New | PS3 | Sega |
New | 07. | Captain Toad: Treasure Tracker | 28,025 | New | WiiU | Nintendo |
New | 08. | Pro Evolution Soccer 2015 | 26,684 | New | PS4 | Konami |
New | 09. | Dengeki Bunko Fighting Climax | 25,607 | New | PSV | Sega |
02. | 10. | Yo-kai Watch 2: Head/Founder | 21,086 | 2,863,976 | 3DS | Level 5 |
03. | 11. | Super Smash Bros. for Nintendo 3DS | 18,723 | 1,720,189 | 3DS | Nintendo |
10. | 12. | Mario Kart 8 | 13,544 | 713,132 | WiiU | Nintendo |
04. | 13. | Power Pro Baseball 2014 | 6,570 | 117,607 | PS3 | Konami |
New | 14. | Hanayamata Yosakoi Live! | 6,285 | New | PSV | Bandai Namco |
New | 15. | Halo: The Master Chief Collection | 4,867 | New | XBO | Microsoft |
05. | 16. | Power Pro Baseball 2014 | 4,243 | 75,316 | PSV | Konami |
New | 17. | Marginal#4 Idol of Supernova | 4,170 | New | PSV | Idea Factory |
06. | 18. | The Evil Within | 4,124 | 87,056 | PS3 | Bethesda |
New | 19. | Call of Duty: Advanced Warfare (Subtitled) | 3,730 | New | XBO | Square Enix |
07. | 20. | Tales of the World: Reve Unitia | 2,926 | 65,046 | 3DS | Bandai Namco |
Sales data acquired from 4Gamer and Media Create.
Published: Nov 19, 2014 12:00 pm