Recommended Videos
Namco smartly timed the release of Narikiri Dungeon X to coincide with their recent Tales announcements, while the series is fresh on everyone’s minds. Amidst little competition, the game topped the sales charts upon release last week.
The other two new releases in the top-ten were StormLover — a highschool otome game for the PSP — and Battle Spirits: Digital Starter, at #6 and #10 respectively.
The top-ten chart for the week of August 2nd – 8th is as follows:
Lw | Tw | Title | Tw. Sales | Sys. | Publisher |
New | 01. | Tales of Phantasia: Narikiri Dungeon X | 108,356 | PSP | Namco Bandai |
03. | 02. | Wii Party | 82,698 | Wii | Nintendo |
01. | 03. | Sengoku Basara 3 | 57,021 | PS3 | Capcom |
02. | 04. | Hatsune Miku: Project Diva 2nd | 35,865 | PSP | Sega |
07. | 05. | Inazuma Eleven 3: Challenge the World! Spark / Bomber | 24,224 | DS | Level 5 |
New | 06. | StormLover | 20,087 | PSP | D3 Publisher |
13. | 07. | Super Mario Galaxy 2 | 16,695 | Wii | Nintendo |
10. | 08. | Fire Emblem: New Mystery of the Emblem – Hero of Light and Shadow | 15,845 | DS | Nintendo |
05. | 09. | Sengoku Basara 3 | 15,387 | Wii | Capcom |
New | 10. | Battle Spirits: Digital Starter | 15,338 | DS | Namco Bandai |
Outside of the top-ten were Tetris Party Deluxe by Hudson at #11, the Assassin’s Creed II: Special Edition at #26, and a “PS2 The Best” re-release of Persona 4 at # 36.
Sales information obtained from the Media Create rankings.
Siliconera is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Aug 13, 2010 01:42 pm