Period: The week of February 25 – March 3 (2019)
Top-seller: Dead or Alive 6 – 26,442 (PS4)
Nintendo Switch sales: 68,666 (Last week – 53,270)
Nintendo 2DS sales: 116 (113)
New Nintendo 2DS LL sales: 6,202 (3,388)
New Nintendo 3DS LL sales: 1,203 (1,052)
PlayStation 4 sales: 11,871 (10,632)
PlayStation 4 Pro sales: 7,986 (6,956)
PlayStation Vita sales: 3,287 (3,600)
Xbox One sales: 67 (21)
Xbox One X sales: 51 (51)
<< Last week’s software sales chart
<< How to read and understand sale
Last week in Japan, we saw a number of notable releases with Dead or Alive 6, Left Alive, Zoids Wild: King of Blast, and Darius Cozmic Collection. Japanese sales tracker Media Create shared the latest video game software and hardware sales data from the week of February 25 to March 3, 2019.
The top-selling title of the week is Dead or Alive 6 with 26,442 units sold for the PlayStation 4 in its debut. That’s quite a drop from Dead or Alive 5, which sold 66,586 units on PS3 and 14,811 on the Xbox 360 to combine for 81,397 units back in September 2012.
Super Smash Bros. Ultimate climbed its way back up to #2 with 25,617 units sold for Switch to pass New Super Mario Bros. U Deluxe which charted at #3 with 24,436 units sold on Switch. The previous week’s top-seller Anthem came in #4 with 20,368 units sold on PS4.
The next new entry of the week is Square Enix’s survival action game Left Alive with 17,622 units sold in its debut to chart at #5. Zoids Wild: King of Blast debuted at #9 with 10,030 units sold on Switch, and Darius Cozmic Collection wasn’t far behind at #11 with 9,495 units sold for Nintendo Switch. Lastly, Doraemon: Nobita no Getsumen Tansaki charted at #19 with 3,370 units sold on Switch.
In hardware sales, the PlayStation 4 sold 11,871 units plus an extra 7,986 units from PS4 Pros to combine for 19,857 units. The Nintendo Switch was the best-selling console of the week with 68,666 units sold to make up about 69.1% of all hardware sales in the week. Going by Media Create’s numbers, the Nintendo Switch is currently at 7,567,036 units sold in Japan since its launch in March 3, 2017.
The top-20 chart of the week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys | Publisher |
New | 01. | Dead or Alive 6 | 26,442 | New | PS4 | Koei Tecmo |
03. | 02. | Super Smash Bros. Ultimate | 25,617 | 2,909,033 | Switch | Nintendo |
02. | 03. | New Super Mario Bros. U Deluxe | 24,436 | 479,443 | Switch | Nintendo |
01. | 04. | Anthem | 20,368 | 98,306 | PS4 | EA |
New | 05. | Left Alive | 17,622 | New | PS4 | Square Enix |
08. | 06. | Pokémon: Let’s Go, Pikachu! & Let’s Go, Eevee! | 12,864 | 1,514,711 | Switch | Pokémon Company |
09. | 07. | Mario Kart 8 Deluxe | 12,369 | 2,154,698 | Switch | Nintendo |
06. | 08. | Kingdom Hearts III | 10,983 | 781,051 | PS4 | Square Enix |
New | 09. | Zoids Wild: King of Blast | 10,030 | New | Switch | Takara Tomy |
09. | 10. | Super Mario Party | 9,900 | 1,037,559 | Switch | Nintendo |
New | 11. | Darius Cozmic Collection | 9,495 | New | Switch | Taito |
15. | 12. | Splatoon 2 | 8,986 | 2,947,577 | Switch | Nintendo |
05. | 13. | Jump Force | 8,655 | 103,020 | PS4 | Bandai Namco |
11. | 14. | Minecraft | 8,638 | 624,521 | Switch | Nintendo |
12. | 15. | The Legend of Zelda: Breath of the Wild | 7,694 | 1,307,507 | Switch | Nintendo |
04. | 16. | NieR: Automata Game of the YoRHa Edition | 6,625 | 27,950 | PS4 | Square Enix |
07. | 17. | Far Cry: New Dawn | 6,000 | 44,668 | PS4 | Ubisoft |
16. | 18. | Resident Evil 2 | 4,505 | 348,778 | PS4 | Capcom |
New | 19. | Doraemon: Nobita no Getsumen Tansaki | 3,370 | New | Switch | FuRyu |
14. | 20. | Catherine: Full Body | 3,000 | 61,855 | PS4 | Atlus |
Sales data acquired from 4Gamer and Media Create.
Published: Mar 10, 2019 09:00 am