Recommended Videos
Nintendo have shared sales figures for a number of their Nintendo 3DS and Wii U games in 2013 in the U.S., including games such as Luigi’s Mansion: Dark Moon and Fire Emblem: Awakening. Here’s the full list:
Game | Release Date | 2013 Sales | Lifetime sales |
Luigi’s Mansion: Dark Moon | Mar. 24th, 2013 | 863,000 | |
Animal Crossing: New Leaf | Jun. 9th, 2013 | 739,000 | |
New Super Mario Bros. 2 | Aug. 19th, 2012 | 406,000 | 1.85 million |
Fire Emblem Awakening | Feb. 4th, 2013 | 390,000 | |
Mario Kart 7 | Dec. 4th, 2011 | 352,000 | 2.84 million |
Pokémon Mystery Dungeon: Gates to Infinity | Mar. 24th, 2013 | 298,000 | |
Donkey Kong Country Returns 3D | May 24th, 2013 | 268,000 | |
Super Mario 3D Land | Nov. 13th, 2011 | 265,000 | 2.86 million |
LEGO City Undercover: The Chase Begins | Apr. 21st, 2013 | 264,000 | |
Mario & Luigi: Dream Team | Aug. 11th, 2013 | 190,000 |
Additionally, Nintendo have announced that Pikmin 3 sold 115,000 copies when it launched in North America last month. Meanwhile, New Super Luigi U has sold 120,000 copies to date.
Siliconera is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Sep 12, 2013 05:45 pm