Period: The week of May 7 – May 13 (2018)
Top-seller: Donkey Kong Country: Tropical Freeze – 25,886 (Nintendo Switch)
Nintendo Switch sales: 31,720 (Last week – 53,113 )
Nintendo 2DS sales: 384 (731)
New Nintendo 2DS LL sales: 3,639 (6,545)
New Nintendo 3DS LL sales: 2,331 (3,509)
PlayStation 4 sales: 12,534 (25,064)
PlayStation 4 Pro sales: 5,154 (9,930)
PlayStation Vita sales: 2,229 (5,502)
Xbox One sales: 126 (161)
Xbox One X sales: 42 (27)
<< Last week’s software sales chart
<< How to read and understand sale
Last week, Japan went through a rather slow post-Golden Week that didn’t see any new releases in the top-20, but Donkey Kong Country: Tropical Freeze continued strong sales among other titles. Japanese sales tracker Media Create released the latest video game software and hardware sales data from the week of May 7 through May 13, 2018.
The top spot goes to Donkey Kong Country: Tropical Freeze with 25,886 units to chart at #1 for the second straight week with a total of 114,307 units sold thus far. Konami’s baseball game Jikkyou Powerful Pro Yakyuu 2018 managed to stay in #2 with 15,172 units sold on PS4 in its third week.
At #3 we have Splatoon 2 making itself comfortable in the familiar top-3 again with 12,966 units sold on Switch, followed by Mario Kart 8 Deluxe at #4 with 10,383 units sold on Switch and Nintendo Labo Toy-Con 01: Variety Kit with 9,818 units sold on Switch to chart at #5.
Kirby: Star Allies charted at #6 with 9,414 units on Switch and now has a total of 492,230 units sold via retail in Japan and will likely hit the 500,000 milestone next week or the week after. The Legend of Zelda: Breath of the Wild was #8 with 5,754 units sold and now has a total of 986,181 units sold on Switch via retail, so we should see it finally hit the one million marker in the coming weeks.
Hardware sales saw an overall decline along with software sales, which is quite common for the week after Golden Week in Japan when consumers spend more, and it’ll likely remain on the lower end until big titles start releasing this summer. The PlayStation 4 sold 12,534 units and the PS4 Pro sold 5,154 for a total of 17,688 between the two. The top-selling hardware was the Nintendo Switch at 31,720 units sold in the week. Going by Media Create’s numbers, the Nintendo Switch is currently at 4,195,413 units sold in Japan since its launch in March 3, 2017.
The top-20 chart of the week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys | Publisher |
01. | 01. | Donkey Kong Country: Tropical Freeze | 25,886 | 114,307 | Switch | Nintendo |
02. | 02. | Jikkkyou Powerful Pro Yakyuu 2018 | 15,172 | 179,432 | PS4 | Konami |
05. | 03. | Splatoon 2 | 12,966 | 2,310,403 | Switch | Nintendo |
06. | 04. | Mario Kart 8 Deluxe | 10,383 | 1,532,201 | Switch | Nintendo |
03. | 05. | Nintendo Labo Toy-Con 01: Variety Kit | 9,818 | 158,385 | Switch | Nintendo |
04. | 06. | Kirby: Star Allies | 9,414 | 492,230 | Switch | Nintendo |
07. | 07. | God of War | 6,473 | 98,579 | PS4 | SIE |
11. | 08. | The Legend of Zelda: Breath of the Wild | 5,754 | 986,181 | Switch | Nintendo |
08. | 09. | Jikkyou Powerful Pro Yakyuu 2018 | 5,580 | 79,882 | PSV | Konami |
10. | 10. | Super Mario Odyssey | 4,597 | 1,721,235 | Switch | Nintendo |
09. | 11. | The Snack World: Trejarers Gold | 4,318 | 78,956 | Switch | Level-5 |
13. | 12. | Pokémon Ultra Sun & Ultra Moon | 3,125 | 1,631,988 | 3DS | Pokémon Company |
23. | 13. | Rainbow Six Siege: Advanced Edition | 2,581 | 51,295 | PS4 | Ubisoft |
12. | 14. | Nintendo Labo Toy-Con 02: Robot Kit | 2,146 | 43,149 | Switch | Nintendo |
24. | 15. | Cities: Skylines PlayStation 4 Edition | 1,977 | 27,066 | PS4 | Spike Chunsoft |
15. | 16. | Far Cry 5 | 1,960 | 133,748 | PS4 | Ubisoft |
20. | 17. | Animal Crossing: New Leaf –Welcome amiibo | 1,884 | 407,189 | 3DS | Nintendo |
14. | 18. | 1-2-Switch | 1,866 | 443,548 | Switch | Nintendo |
16. | 19. | ARMS | 1,714 | 405,118 | Switch | Nintendo |
21. | 20. | Detective Pikachu | 1,637 | 79,050 | 3DS | Pokémon Company |
Sales data acquired from 4Gamer and Media Create.
Published: May 16, 2018 08:30 am