Period: The week of May 1st – May 7th (2017)
Top-seller: Mario Kart 8 Deluxe – 90,652 (Switch)
Nintendo Switch: 47,911 (Last week – 76,679)
Nintendo 2DS: 5,355 (4,101)
New Nintendo 3DS sales: 1,169 (1,089)
New Nintendo 3DS LL sales: 20,457 (17,873)
Wii U sales: 397 (543)
PlayStation 4 sales: 20,963 (18,848)
PlayStation 4 Pro: 6,991 (6,455)
PlayStation 3 sales: 407 (453)
PlayStation Vita sales: 7,159 (5,994)
Xbox One sales: 677 (101)
<< Last week’s software sales chart
<< How to read and understand sales
Last week, Japan had a Golden one—not in terms of sales, but they celebrated their chain of national holidays, called “Golden Week,” a time where everyone gets to take a break from work, relax, and have fun. Japanese sales tracker Media Create shares a look at software and hardware sales data from the week of May 1 through May 7, 2017.
Since it was Golden Week, it’s understandable why there wasn’t any new releases in Japan, but Mario Kart 8 Deluxe and Dragon Ball Heroes: Ultimate Mission X saw strong second legs with 90,652 units going for Mario Kart to take its second week at top and Dragon Ball sold 31,271 to take #2 again. The top-5 didn’t change, but we saw Mario Sports Superstars take a leap from #11 to #6 going from 6,659 the week prior to 10,975 for Golden Week. Super Mario Maker for Nintendo 3DS also made a noteworthy jump from #17 with 4,157 to #9 with 8,134.
Compile Heart’s recent naughty shooter Gun Gun PIxies sold an underwhelming 8,675 last week in its debut and it failed to chart on the following week, meaning it did less than 3,851.
On the hardware side of things, the Nintendo Switch sold 47,911 units to put it at 824,162 units sold to date in Japan going by Media Create’s numbers. The PlayStation 4 and PlayStation Vita also saw a bump in sales during Golden Week, but the biggest increase (percentage-wise) goes to the Xbox One that went from 101 units to 677.
The top-20 chart for the week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys | Publisher |
01. | 01. | Mario Kart 8 Deluxe | 90,652 | 375,475 | Switch | Nintendo |
02. | 02. | Dragon Ball Heroes: Ultimate Mission X | 31,271 | 128,365 | 3DS | Bandai Namco |
03. | 03. | Monster Hunter XX | 30,338 | 1,451,544 | 3DS | Capcom |
04. | 04. | The Legend of Zelda: Breath of the Wild | 21,926 | 442,867 | Switch | Nintendo |
05. | 05. | Fire Emblem Echoes: Shadows of Valentia | 14,765 | 169,154 | 3DS | Nintendo |
11. | 06. | Mario Sports Superstars | 10,975 | 86,477 | 3DS | Nintendo |
06. | 07. | Pro Yakyuu Famista Climax | 10,632 | 69,723 | 3DS | Bandai Namco |
07. | 08. | 1-2-Switch | 9,488 | 205,446 | Switch | Nintendo |
17. | 09. | Super Mario Maker for Nintendo 3DS | 8,134 | 1,035,534 | 3DS | Nintendo |
12. | 10. | NieR: Automata | 7,245 | 320,497 | PS4 | Square Enix |
14. | 11. | The Legend of Zelda: Breath of the Wild | 7,121 | 116,313 | Wii U | Nintendo |
16. | 12. | Pokémon Sun & Moon | 6,940 | 3,256,775 | 3DS | Pokémon Company |
08. | 13. | Dark Souls III: The Fire Fades Edition | 6,560 | 48,662 | PS4 | Bandai Namco |
13. | 14. | Ghost Recon: Wildlands | 5,413 | 174,865 | PS4 | Ubisoft |
20. | 15. | Yo-kai Watch 3: Sukiyaki | 5,363 | 716,405 | 3DS | Level-5 |
29. | 16. | Mario Kart 7 | 5,314 | 2,768,991 | 3DS | Nintendo |
23. | 17. | Animal Crossing: New Leaf –Welcome amiibo | 5,120 | 173,009 | 3DS | Nintendo |
26. | 18. | Minecraft: PlayStation Vita Edition | 4,051 | 1,149,824 | PS Vita | SIE |
39. | 19. | Kirby: Planet Robobot | 4,005 | 560,524 | 3DS | Nintendo |
10. | 20. | Dungeon Travelers 2-2 | 3,851 | 37,891 | PSV | Aquaplus |
Sales data acquired from 4Gamer and Media Create.
Published: May 10, 2017 11:45 am