Period: The week of February 23rd – March 1st (2015)
Top-seller: Dragon Quest Heroes (PS3) – 325,446
Nintendo 3DS sales: 2,795 | Tot. sales: : 9,815,506
Nintendo 3DS XL sales: 2,666 | Tot. sales: 6,883,545
New Nintendo 3DS sales: 8,515 | Tot. sales: 484,186
New Nintendo 3DS XL sales: 22,620 | Tot. sales: 1,150,753
PlayStation Vita sales: 23,619 | Tot. sales: 3,575,371
Vita TV sales: 838 | Tot. sales: 156,818
Wii U sales: 6,606 | Tot. sales: 2,233,403
PlayStation 4 sales: 46,139 | Tot. sales: 1,189,681
Xbox One sales: 703 | Tot. sales: 47,761
<< Last week’s software sales chart
<< How to read and understand sales
Last week, Square Enix released Dragon Quest Heroes, a Warriors-style game developed by Koei Tecmo and Omega Force, the studio behind the Warriors series, in Japan. The game sold a combined total of 594,749 copies on PlayStation 3 and PlayStation 4.
The last Warriors game that sold this well at launch at was One Piece: Pirate Warriors, which Koei released in collaboration with Bandai Namco in 2012. That game sold 655,774 copies in its first week. Considering that Dragon Quest is just as well-known a brand in Japan as One Piece is, it isn’t surprising that Dragon Quest Heroes has seen a strong launch. The real test will be where sales have climbed to a year from now.
Alongside the release of Dragon Quest Heroes, the PlayStation 4 saw an increase in sales for the week, too, selling 47,761 units. Technically, that isn’t a very high number, but if you’ve kept up with this column over the last four years you’ll know that Japan’s home console market in general has seen better days.
Additionally, Square Enix also made a Dragon Quest Heroes-themed PS4 available to Japanese consumers back in December, which means a few people picked their consoles up early. Each of those units came with a future download code for the game, and Sony sold 38,000 of them to consumers at launch.
Moving on, the top-20 software sales chart for last week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
New | 01. | Dragon Quest Heroes | 325,446 | New | PS3 | Square Enix |
New | 02. | Dragon Quest Heroes | 269,303 | New | PS4 | Square Enix |
02. | 03. | The Legend of Zelda: Majora’s Mask 3D | 39,751 | 341,997 | 3DS | Nintendo |
01. | 04. | God Eater 2: Rage Burst | 37,650 | 271,829 | PSV | Bandai Namco |
06. | 05. | Yo-kai Watch 2: Headliner | 16,443 | 2,513,906 | 3DS | Level |
09. | 06. | Pokémon Omega Ruby and Alpha Sapphire | 12,680 | 2,537,857 | 3DS | Pokémon Co. |
New | 07. | Yuuki Yuuna Wa Yuusha de Aru: Jukai no Kioku | 10,622 | New | PSV | FuRyu |
07. | 08. | Dragon Ball Xenoverse | 8,249 | 81,087 | PS3 | Bandai Namco |
12. | 09. | Super Smash Bros. for Nintendo 3DS | 8,159 | 2,165,812 | 3DS | Nintendo |
30. | 10. | The Seven Deadly Sins: Unjust Sin | 7,631 | 42,869 | 3DS | Bandai Namco |
11. | 11. | Monster Hunter 4 Ultimate | 7,595 | 2,485,659 | 3DS | Capcom |
03. | 12. | God Eater 2: Rage Burst | 7,405 | 45,229 | PS4 | Bandai Namco |
New | 13. | Diabolik Lovers: Dark Fate | 7,263 | New | PSV | Idea Factory |
New | 14. | Parfait | 5,697 | New | PSV | TGL |
10. | 15. | Samurai Warriors 4-II | 5,008 | 58,518 | PS3 | Koei Tecmo |
13. | 16. | Dragon Ball Xenoverse | 4,995 | 59,438 | PS4 | Bandai Namco |
17. | 17. | Super Smash Bros. for Wii U | 4,936 | 597,730 | WiiU | Nintendo |
19. | 18. | Animal Crossing: New Leaf | 4,917 | 3,928,335 | 3DS | Nintendo |
18. | 19. | Mario Kart 8 | 4,898 | 925,990 | WiiU | Nintendo |
04. | 20. | The Order: 1886 | 4,840 | 29,863 | PS4 | Sony |
Sales data acquired from 4Gamer and Media Create.
Published: Mar 4, 2015 09:04 am