Period: The week of December 22nd – December 28th (2014)
Top-seller: Yo-kai Watch 2: Headliner (3DS) – 262,310
Nintendo 3DS sales: 15,171 | Tot. sales: 9,769,458
Nintendo 3DS XL sales: 25,653 | Tot. sales: 6,832,623
New Nintendo 3DS sales: 49,503 | Tot. sales: 369,306
New Nintendo 3DS XL sales: 105,947 | Tot. sales: 867,058
PlayStation Vita sales: 42,405 | Tot. sales: 3,373,714
Vita TV sales: 1,090 | Tot. sales: 150,213
Wii U sales: 43,950 | Tot. sales: 2,143,580
PlayStation 4 sales: 33,150 | Tot. sales: 970,667
Xbox One sales: 1,162 | Tot. sales: 43,267
<< Last week’s software sales chart
<< How to read and understand sales
Christmas week in Japan didn’t see much in the way of new releases. Instead, games that are popular with Japanese consumers benefited from the holiday boost, carrying the retail games industry on their shoulders.
The highest-selling game of the week was, of course, Yo-kai Watch 2: Headliner, which is now at 2 million copies sold at retail. Meanwhile, the new Pokémon releases, Monster Hunter 4 Ultimate, and the two versions of Smash Bros. made up the rest of the top 5.
At #6 was Square Enix’s Final Fantasy Explorers, which has now sold over 200,000 copies. Retail chain Tsutaya says that Final Fantasy Explorers has been facing stock shortages, so the game appears to be doing better than Square Enix expected, despite Japanese consumers voicing concerns about its level of polish.
The top-20 software sales chart for Christmas week can be found below. The top-20 chart for the week after Christmas will be posted tomorrow (January 8th).
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
01. | 01. | Yo-kai Watch 2: Headliner | 262,310 | 2,039,205 | 3DS | Level 5 |
02. | 02. | Pokémon Omega Ruby/Alpha Sapphire | 165,329 | 2,283,344 | 3DS | Pokémon Co. |
05. | 03. | Super Smash Bros. for Nintendo 3DS | 91,857 | 2,001,935 | 3DS | Nintendo |
04. | 04. | Super Smash Bros. for Wii U | 85,776 | 471,236 | WiiU | Nintendo |
09. | 05. | Monster Hunter 4 Ultimate | 51,306 | 2,345,260 | 3DS | Capcom |
03. | 06. | Final Fantasy Explorers | 49,671 | 210,869 | 3DS | Square Enix |
08. | 07. | Yo-kai Watch 2: Head/Founder | 42,765 | 3,040,100 | 3DS | Level 5 |
10. | 08. | Mario Kart 8 | 38,637 | 851,776 | WiiU | Nintendo |
06. | 09. | Gundam Breaker 2 | 26,477 | 83,665 | PSV | Bandai Namco |
07. | 10. | Gundam Breaker 2 | 22,414 | 88,946 | PS3 | Bandai Namco |
New | 11. | The Irregular at Magic High School: Out of Order Read | 21,978 | New | PSV | Bandai Namco |
18. | 12. | Animal Crossing: New Leaf | 20,882 | 3,868,448 | 3DS | Nintendo |
13. | 13. | Captain Toad: Treasure Tracker | 19,074 | 119,961 | WiiU | Nintendo |
15. | 14. | Sumikko Gurashi: Koko Ga Ochitsukundesu | 18,741 | 74,642 | 3DS | Nippon Columbia |
17. | 15. | Aikatsu! 365 Idol Days | 17,301 | 85,538 | 3DS | Bandai Namco |
14. | 16. | Grand Theft Auto V | 16,425 | 118,214 | PS4 | Take 2 |
20. | 17. | Attack on Titan: The Last Wings of Humanity CHAIN | 14,866 | 58,966 | 3DS | Spike Chunsoft |
22. | 18. | Gotouchi Tetsudou: Gotouchi Chara to Nihon Zenkoku no Tabi | 14,549 | 47,130 | 3DS | Bandai Namco |
New | 19. | Middle Earth: Shadow of Mordor | 14,113 | New | PS4 | Warner Ent. |
21. | 20. | Mario Kart 7 | 13,629 | 2,437,387 | 3DS | Nintendo |
Sales data acquired from 4Gamer and Media Create.
Published: Jan 7, 2015 10:29 am