Period: The week of March 28th – April 3rd (2011)
Top-seller: Dragon Quest Monsters: Joker 2 Professional – 163,008
Nintendo 3DS sales: 42,979 | Total sales: 835,933
Square Enix released an updated version of Dragon Quest Monsters: Joker 2 on the Nintendo DS and, unsurprisingly, it debuted at the top of the chart during the week at 163,000 units sold.
Meanwhile, Arc System Works released BlazBlue: Continuum Shift II on the PSP and Nintendo 3DS.
The latter version failed to chart in the top-20 entirely. Note that the PSP and Nintendo 3DS versions of the game are nearly identical barring minor differences, so there was probably little incentive for anyone to pick the game up on 3DS, given the number of PSP owners in Japan.
Other games that failed to chart in the top-20 for the week included: Onechanbara Special (PSP), Virus Shooter XX (3DS) and Mamoru-kun Has Been Cursed! Meikai Katsugeki Widescreen Edition (PS3).
The top-20 chart for the week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
New | 01. | Dragon Quest Monsters: Joker 2 Professional | 163,008 | New | DS | Square Enix |
New | 02. | Amagami | 69,221 | New | PSP | Kadokawa |
01. | 03. | Final Fantasy IV: The Complete Collection | 31,382 | 135,554 | PSP | Square Enix |
02. | 04. | Dynasty Warriors 7 | 26,493 | 383,606 | PS3 | Tecmo Koei |
New | 05. | BlazBlue: Continuum Shift II | 23,808 | New | PSP | Arc System Works |
New | 06. | Amagami | 17,261 | New | PS2 | Kadokawa |
05. | 07. | Monster Hunter Portable 3rd | 15,864 | 4,417,517 | PSP | Capcom |
04. | 08. | Dissidia 012[duodecim]: Final Fantasy | 15,223 | 419,135 | PSP | Square Enix |
New | 09. | Pro Baseball Famista 2011 | 12,851 | New | 3DS | Namco Bandai |
07. | 10. | Phantasy Star Portable 2: Infinity | 12,002 | 312,419 | PSP | Square Enix |
08. | 11. | Nintendogs + cats | 10,780 | 171,522 | DS | Nintendo |
New | 12. | Crysis 2 | 10,416 | New | PS3 | Electronic Arts |
06. | 13. | Professor Layton and the Mask of Miracle | 10,304 | 252,953 | 3DS | Level 5 |
10. | 14. | Pokémon Black/White | 9,306 | 5,136,984 | DS | Nintendo |
New | 15. | Naruto Shippuden 3D: The New Era | 8,127 | New | 3DS | Tomy |
14. | 16. | Wii Party | 7,998 | 1,837,933 | Wii | Nintendo |
09. | 17. | SD Gundam G Generation World | 7,900 | 291,702 | PSP | Namco Bandai |
12. | 18. | Way of the Samurai 4 | 6,596 | 117,079 | PS3 | Spike |
15. | 19. | Fairy Tail: Portable Guild 2 | 6,571 | 38,015 | PSP | Konami |
03. | 20. | Gundam The 3D Battle | 6,521 | 30,021 | 3DS | Namco Bandai |
Sales data obtained from 4Gamer and Media-Create.
Published: Apr 6, 2011 04:05 pm