Recommended Videos
On December 18th, Konami will release Metal Gear Solid V: Ground Zeroes for PC. Ahead of its release, the publisher released system requirements for the game last month. However, the requirements listed on Ground Zeroes’ Steam page are now different from the previous listing. Below is a comparison of the two:
Category | Min. Requirements (Old) | Min. Requirements (New) |
OS | Windows Vista 64-Bit or later | Windows Vista SP2 x64, Windows 7 x64, Windows 8 x64 (64-bit OS Required) |
Processor | Core i5 SandyBridge 4Core (4 Thread) 2.7GHz or above | Core i5-4460 (3.40GHz) or better *Quad-Core or better |
Memory | 4 GB RAM or above | 4 GB RAM |
Graphics | GeForce GTX 650 or above | NVIDIA GeForce GTX 650 (4GB) or better (DirectX 11 graphics card required) |
Direct X | Version 11 or above | Version 11 |
HDD | N/A | 4 GB available space |
Category | Rec. Requirements (Old) | Rec. Requirements (New) |
OS | Windows Vista 64-Bit or later | Windows 7 x64, Windows 8 x64 (64-bit OS Required) |
Processor | Core i5 SandyBridge 4Core (4 Thread) 2.7GHz or above | Core i7-4790 (4.00GHz) or better *Quad-Core or better |
Memory | 8 GB RAM or above | 8 GB RAM |
Graphics | GeForce GTX 760 or above | NVIDIA GeForce GTX 760 (DirectX 11 graphics card required) |
Direct X | Version 11 or above | Version 11 |
HDD | N/A | 4 GB available space |
The difference here is the increased Processor requirement. The previous set of minimum requirements mentioned a Core i5 SandyBridge 4Core, whereas the new set mention a Core 15-4460. Meanwhile, the recommended requirements previously mentioned a Core i5 SandyBridge 4Core as well, while they now mention a Core i7-4790 processor.
Siliconera is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Dec 16, 2014 05:30 pm