Period: The week of April 2nd ā April 8th (2012)
Top-seller:Ā The 2nd Super Robot Taisen Z: Regeneration Chapter ā 265,439
Nintendo 3DS sales: 72,115 | Total sales: 5,594,703
PlayStation Vita sales: 8,931 | Total sales: 651,421
Last weekās highest-selling game in Japan was a new releaseāThe 2nd Super Robot Taisen Z: Regeneration Chapter for PSP, at over 265,000 copies sold. Trailing behind it at #2 was Kingdom Hearts 3D, dropping off significantly in its second week at just 42,000 copies sold. Things arenāt looking good for the gameās staying power.
Kinect Star Wars charted in the top-20 as well, with 6,000 copies sold. The only other new release last week was Mahjong Dream Club by D3 Publisher. It was such a slow week that Mario Kart Wii jumped from #30 to #18.
The top-20 software sales chart for the week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
New | 01. | The 2nd Super Robot Taisen Z: Regeneration Chapter | 265,439 | New | PSP | Namco Bandai |
01. | 02. | Kingdom Hearts 3D: Dream Drop Distance | 42,231 | 255,810 | 3DS | Square Enix |
03. | 03. | Pro Baseball Spirits 2012 | 26,908 | 87,049 | PSP | Konami |
02. | 04. | Pro Baseball Spirits 2012 | 26,886 | 117,319 | PS3 | Konami |
04. | 05. | Kid Icarus: Uprising | 25,710 | 205,415 | 3DS | Nintendo |
07. | 06. | Super Mario 3D Land | 21,996 | 1,486,692 | 3DS | Nintendo |
05. | 07. | PokƩmon Conquest | 17,989 | 285,597 | DS | PokƩmon Co. |
08. | 08. | Monster Hunter Tri G | 16,770 | 1,375,179 | 3DS | Capcom |
09. | 09. | Mario Kart 7 | 16,024 | 1,637,655 | 3DS | Nintendo |
12. | 10. | Mario & Sonic at the London 2012 Olympic Games | 10,364 | 122,967 | 3DS | Nintendo |
06. | 11. | Black Panther 2: Yakuza Asura Chapter | 10,356 | 141,948 | PSP | Sega |
New | 12. | Kinect Star Wars | 6,010 | New | 360 | Microsoft |
13. | 13. | Devil May Cry HD Collection | 5,887 | 61,604 | PS3 | Capcom |
17. | 14. | Harvest Moon: The Land of Origin | 5,844 | 160,607 | 3DS | Marvelous AQL |
New | 15. | Mahjong Dream Club | 5,701 | New | PS3 | D3 Publisher |
20. | 16. | Wii Sports Resort | 4,810 | 910,448 | Wii | Nintendo |
14. | 17. | Hatsune Miku and Future Stars: Project Mirai | 4,679 | 129,297 | 3DS | Sega |
30. | 18. | Mario Kart Wii | 4,622 | 3,543,434 | Wii | Nintendo |
24. | 19. | Monster Hunter Portable 3rd (PSP the Best) | 4,387 | 232,809 | PSP | Capcom |
27. | 20. | Nintendogs + cats | 4,299 | 533,026 | 3DS | Nintendo |
Published: Apr 11, 2012 03:16 pm