Japanese sales tracker Media-Create have published a list of the top-selling games from November 30th, 2009 – November 28th, 2010 in Japan (narrowly missing the release of Monster Hunter Portable 3rd, which released three days later).
Unsurprisingly, Pokémon Black / White took the #1 spot on the chart, followed by New Super Mario Bros. Wii. Total sales take a dive from #3 onward, with Final Fantasy XIII selling close to 2 million copies.
Nothing on the list is particularly surprising, but it is interesting how Fist of the North Star: Ken’s Rage and Yakuza 4 weren’t all that far apart from each other. With Yakuza: Of the End slated for a March release, we’re curious to see how that game does.
The original God Eater appears to have done well for itself, too, and was the second best-selling new franchise for the period. Tomodachi Collection, also new, released in Japan in mid-2009, and consistent sales drove it to be the top-selling new franchise overall if you ignore the fact that it released months prior to the tracking period.
Rank | Title | 2010 Sales (Total Sales) | Sys. | Publisher |
01. | Pokémon Black / White | 4,494,106 (4,494,106) | DS | Nintendo |
02. | New Super Mario Bros. Wii | 4,043,637 (4,043,637) | Wii | Nintendo |
03. | Final Fantasy XIII | 1,903,186 (1,903,186) | PS3 | Square Enix |
04. | Tomodachi Collection | 1,708,575 (3,456,091) | DS | Nintendo |
05. | Dragon Quest VI: Realms of Revelation | 1,339,352 (1,339,352) | DS | Square Enix |
06. | Wii Party | 1,232,562 (1,232,562) | Wii | Nintendo |
07. | Dragon Quest Monsters: Joker 2 | 1,222,496 (1,222,496) | DS | Square Enix |
08. | Wii Fit Plus | 1,132,500 (2,125,139) | Wii | Nintendo |
09. | Super Mario Galaxy 2 | 882,880 (882,880) | Wii | Nintendo |
10. | Inazuma Eleven 3: Challenge the World! Spark / Bomber | 867,600 (867,600) | DS | Level 5 |
11. | Metal Gear Solid: Peace Walker | 810,089 (810,089) | PSP | Konami |
12. | Kingdom Hearts: Birth by Sleep | 737,384 (767,348) | PSP | Square Enix |
13. | Pokémon HeartGold / SoulSilver | 718,148 (3,808,535) | DS | Nintendo |
14. | The Legend of Zelda: Spirit Tracks | 668,725 (668,725) | DS | Nintendo |
15. | God Eater | 634,244 (634,244) | PSP | Namco Bandai |
16. | Super Mario All-Stars 25th Anniversary Edition | 613,415 (613,415) | Wii | Nintendo |
17. | Wii Sports Resort | 593,212 (1,989,124) | Wii | Nintendo |
18. | Phantasy Star Portable 2 | 589,837 (589,837) | PSP | Konami |
19. | Yakuza 4 | 574,951 (574,951) | PS3 | Sega |
20. | Fist of the North Star: Ken’s Rage | 548,032 (548,032) | PS3 | Tecmo Koei |
21. | Mario Kart Wii | 527,257 (2,987,118) | Wii | Nintendo |
22. | Inazuma Eleven 2: The Threat of the Invaders Fire/Blizzard | 510,208 (1,173,723) | DS | Level 5 |
23. | Pokémon Ranger: Guardian of Light | 487,619 (487,619) | DS | Nintendo |
24. | Monster Hunter Diary | 483,736 (483,736) | PSP | Capcom |
25. | Monster Hunter Freedom Unite (PSP the Best) | 480,319 (480,319) | PSP | Capcom |
26. | New Super Mario Bros. | 435,424 (6,023,845) | DS | Nintendo |
27. | Gran Turismo 5 | 430,707 (430,707) | PS3 | Sony |
28. | Mobile Suit Gundam: Gundam vs. Gundam Next Plus | 407,177 (407,177) | PSP | Namco Bandai |
29. | God Eater Burst | 388,065 (388,065) | PSP | Namco Bandai |
30. | Sengoku Basara 3 | 385,302 (385,302) | PS3 | Capcom |
Sales data acquired from 4Gamer and Media-Create.
Published: Dec 28, 2010 01:23 pm