Recommended Videos
To celebrate their ten-year anniversary, Amazon Japan have compiled a list of their best-selling games for the past decade, from October 1st, 2001 through June 30th, 2010. Here’s what it looks like:
Rank | Title | System | Year |
01. | Dragon Quest IX: Sentinels of the Starry Skies | DS | 2009 |
02. | Final Fantasy XIII | PS3 | 2009 |
03. | New Super Mario Bros. Wii | Wii | 2009 |
04. | Wii Fit (w/ Balance Board) | Wii | 2007 |
05. | Tomodachi Collection | DS | 2006 |
06. | Monster Hunter Freedom Unite (Portable 2nd G) | PSP | 2008 |
07. | Dragon Quest VIII: Journey of the Cursed King | PS2 | 2004 |
08. | New Super Mario Bros. | DS | 2006 |
09. | Animal Crossing: Wild World | DS | 2005 |
10. | Final Fantasy XII | PS2 | 2006 |
Food for thought:
Note that this doesn’t necessarily equate to the best-selling games in Japan. For instance, there isn’t a single Pokémon title on the list.
Siliconera is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Nov 5, 2010 12:31 pm